18+. This site lists prices and does not take bets.
FSV Mainz 05 vs
Werder Bremen
Bundesliga · 24 Oct, 13:30. These three numbers are the best home, draw, and away prices.
FSV Mainz 05
Quoted 23 Oct, 19:37 UTC · 37 books compared · 0.6% above the next price
Werder Bremen
Quoted 23 Oct, 19:36 UTC · 37 books compared · 2.2% above the next price
| Bookmaker | Draw | ||
|---|---|---|---|
| 1xBet | 1.801xBetBest price | 4.311xBetBest price | 4.411xBet |
| 888sport | 1.73888sport | 3.90888sport | 4.00888sport |
| Bet Victor | 1.67Bet Victor | 3.90Bet Victor | 4.10Bet Victor |
| Betano (UK) | 1.67Betano (UK) | 3.90Betano (UK) | 4.10Betano (UK) |
| Betclic (FR) | 1.69Betclic (FR) | 3.85Betclic (FR) | 4.05Betclic (FR) |
| Betfair | 1.79Betfair | 4.30Betfair | 4.60Betfair |
| Betfair | 1.79Betfair | 4.30Betfair | 4.60Betfair |
| Betfair Sportsbook | 1.75Betfair Sportsbook | 4.10Betfair Sportsbook | 4.40Betfair Sportsbook |
| Betfred (UK) | 1.73Betfred (UK) | 4.20Betfred (UK) | 4.20Betfred (UK) |
| BetOnline.ag | 1.74BetOnline.ag | 4.22BetOnline.ag | 4.47BetOnline.ag |
| Betsson | 1.72Betsson | 4.05Betsson | 4.20Betsson |
| Betway | 1.73Betway | 4.00Betway | 4.20Betway |
| BoyleSports | 1.67BoyleSports | 4.00BoyleSports | 3.80BoyleSports |
| Casumo | 1.68Casumo | 4.00Casumo | 4.40Casumo |
| Codere (IT) | 1.76Codere (IT) | 4.10Codere (IT) | 4.20Codere (IT) |
| Coolbet | 1.75Coolbet | 4.30Coolbet | 4.40Coolbet |
| Coral | 1.73Coral | 4.20Coral | 4.20Coral |
| Everygame | 1.73Everygame | 3.90Everygame | 4.33Everygame |
| Grosvenor | 1.67Grosvenor | 3.95Grosvenor | 4.35Grosvenor |
| GTbets | 1.68GTbets | 4.23GTbets | 4.32GTbets |
| Ladbrokes | 1.73Ladbrokes | 4.20Ladbrokes | 4.20Ladbrokes |
| LeoVegas | 1.75LeoVegas | 4.00LeoVegas | 4.10LeoVegas |
| LeoVegas (SE) | 1.66LeoVegas (SE) | 3.90LeoVegas (SE) | 4.30LeoVegas (SE) |
| LiveScore Bet | 1.65LiveScore Bet | 3.85LiveScore Bet | 4.20LiveScore Bet |
| Marathon Bet | 1.75Marathon Bet | 4.20Marathon Bet | 4.30Marathon Bet |
| Nordic Bet | 1.72Nordic Bet | 4.10Nordic Bet | 4.20Nordic Bet |
| Paddy Power | 1.70Paddy Power | 4.00Paddy Power | 4.33Paddy Power |
| Pinnacle | 1.77Pinnacle | 4.04Pinnacle | 4.48Pinnacle |
| PMU (FR) | 1.64PMU (FR) | 3.80PMU (FR) | 4.20PMU (FR) |
| Sky Bet | 1.70Sky Bet | 4.20Sky Bet | 4.20Sky Bet |
| Smarkets | 1.78Smarkets | 4.30Smarkets | 4.60Smarkets |
| Tipico | 1.70Tipico | 4.20Tipico | 4.40Tipico |
| Unibet (UK) | 1.75Unibet (UK) | 4.25Unibet (SE) | 4.70Unibet (SE)Best price |
| Virgin Bet | 1.70Virgin Bet | 4.00Virgin Bet | 4.40Virgin Bet |
| William Hill | 1.73William Hill | 3.90William Hill | 4.00William Hill |
| Winamax (DE) | 1.74Winamax (DE) | 4.10Winamax (DE) | 4.00Winamax (DE) |
| Winamax (FR) | 1.68Winamax (FR) | 3.95Winamax (FR) | 3.85Winamax (FR) |
The price on the bookmaker site can differ.