18+. This site lists prices and does not take bets.
SC Freiburg vs
Bayern Munich
Bundesliga · 25 Oct, 16:30. These three numbers are the best home, draw, and away prices.
SC Freiburg
Quoted 23 Oct, 19:36 UTC · 38 books compared · 0.7% above the next price
Bayern Munich
Quoted 23 Oct, 19:37 UTC · 38 books compared · 0.7% above the next price
| Bookmaker | Draw | ||
|---|---|---|---|
| 1xBet | 7.031xBet | 5.951xBet | 1.421xBetBest price |
| 888sport | 6.00888sport | 5.00888sport | 1.36888sport |
| Bet Victor | 6.50Bet Victor | 5.25Bet Victor | 1.33Bet Victor |
| Betano (UK) | 6.50Betano (UK) | 5.25Betano (UK) | 1.33Betano (UK) |
| Betclic (FR) | 6.00Betclic (FR) | 5.50Betclic (FR) | 1.33Betclic (FR) |
| Betfair | 7.20Betfair | 6.20BetfairBest price | 1.41Betfair |
| Betfair | 7.20Betfair | 6.20Betfair | 1.41Betfair |
| Betfair Sportsbook | 7.00Betfair Sportsbook | 6.00Betfair Sportsbook | 1.36Betfair Sportsbook |
| Betfred (UK) | 7.00Betfred (UK) | 5.50Betfred (UK) | 1.36Betfred (UK) |
| BetOnline.ag | 6.85BetOnline.ag | 6.12BetOnline.ag | 1.38BetOnline.ag |
| Betsson | 7.00Betsson | 5.70Betsson | 1.34Betsson |
| Betway | 6.50Betway | 6.00Betway | 1.35Betway |
| BoyleSports | 5.50BoyleSports | 5.00BoyleSports | 1.33BoyleSports |
| Casumo | 6.75Casumo | 5.40Casumo | 1.36Casumo |
| Codere (IT) | 6.40Codere (IT) | 5.80Codere (IT) | 1.38Codere (IT) |
| Coolbet | 7.25CoolbetBest price | 6.00Coolbet | 1.38Coolbet |
| Coral | 6.00Coral | 5.75Coral | 1.40Coral |
| Everygame | 6.25Everygame | 5.50Everygame | 1.33Everygame |
| Grosvenor | 6.50Grosvenor | 5.30Grosvenor | 1.35Grosvenor |
| GTbets | 6.43GTbets | 5.78GTbets | 1.39GTbets |
| Ladbrokes | 6.00Ladbrokes | 5.75Ladbrokes | 1.40Ladbrokes |
| LeoVegas | 6.00LeoVegas | 5.50LeoVegas | 1.36LeoVegas |
| LeoVegas (SE) | 6.50LeoVegas (SE) | 5.30LeoVegas (SE) | 1.35LeoVegas (SE) |
| LiveScore Bet | 6.25LiveScore Bet | 5.20LiveScore Bet | 1.34LiveScore Bet |
| Marathon Bet | 6.85Marathon Bet | 5.80Marathon Bet | 1.38Marathon Bet |
| Matchbook | 7.20Matchbook | 6.20Matchbook | 1.41Matchbook |
| Nordic Bet | 7.00Nordic Bet | 5.70Nordic Bet | 1.34Nordic Bet |
| Paddy Power | 6.50Paddy Power | 5.50Paddy Power | 1.33Paddy Power |
| Pinnacle | 6.85Pinnacle | 6.06Pinnacle | 1.37Pinnacle |
| PMU (FR) | 6.25PMU (FR) | 5.10PMU (FR) | 1.33PMU (FR) |
| Sky Bet | 6.50Sky Bet | 5.75Sky Bet | 1.36Sky Bet |
| Smarkets | 7.20Smarkets | 6.20Smarkets | 1.41Smarkets |
| Tipico | 6.80Tipico | 6.00Tipico | 1.35Tipico |
| Unibet (NL) | 7.00Unibet (NL) | 5.80Unibet (SE) | 1.38Unibet (NL) |
| Virgin Bet | 6.50Virgin Bet | 5.30Virgin Bet | 1.35Virgin Bet |
| William Hill | 6.00William Hill | 5.00William Hill | 1.36William Hill |
| Winamax (DE) | 6.00Winamax (DE) | 6.00Winamax (DE) | 1.37Winamax (DE) |
| Winamax (FR) | 5.60Winamax (FR) | 5.60Winamax (FR) | 1.33Winamax (FR) |
The price on the bookmaker site can differ.