18+. This site lists prices and does not take bets.
SC Paderborn vs
Hamburger SV
Bundesliga · 24 Oct, 13:30. These three numbers are the best home, draw, and away prices.
Hamburger SV
Quoted 23 Oct, 19:37 UTC · 38 books compared · 0.9% above the next price
| Bookmaker | Draw | ||
|---|---|---|---|
| 1xBet | 2.231xBet | 3.941xBetBest price | 3.191xBet |
| 888sport | 2.10888sport | 3.60888sport | 3.00888sport |
| Bet Victor | 2.10Bet Victor | 3.60Bet Victor | 2.90Bet Victor |
| Betano (UK) | 2.10Betano (UK) | 3.60Betano (UK) | 2.90Betano (UK) |
| Betclic (FR) | 2.13Betclic (FR) | 3.53Betclic (FR) | 2.88Betclic (FR) |
| Betfair | 2.38BetfairBest price | 3.70Betfair | 3.20Betfair |
| Betfair | 2.38Betfair | 3.75Betfair | 3.15Betfair |
| Betfair Sportsbook | 2.30Betfair Sportsbook | 3.50Betfair Sportsbook | 3.10Betfair Sportsbook |
| Betfred (UK) | 2.20Betfred (UK) | 3.75Betfred (UK) | 3.00Betfred (UK) |
| BetOnline.ag | 2.18BetOnline.ag | 3.76BetOnline.ag | 3.23BetOnline.agBest price |
| Betsson | 2.25Betsson | 3.50Betsson | 3.00Betsson |
| Betway | 2.20Betway | 3.60Betway | 3.00Betway |
| BoyleSports | 2.05BoyleSports | 3.75BoyleSports | 2.80BoyleSports |
| Casumo | 2.23Casumo | 3.60Casumo | 2.88Casumo |
| Codere (IT) | 2.26Codere (IT) | 3.65Codere (IT) | 3.00Codere (IT) |
| Coolbet | 2.30Coolbet | 3.60Coolbet | 3.15Coolbet |
| Coral | 2.20Coral | 3.70Coral | 3.00Coral |
| Everygame | 2.20Everygame | 3.50Everygame | 3.05Everygame |
| Grosvenor | 2.23Grosvenor | 3.55Grosvenor | 2.85Grosvenor |
| GTbets | 2.19GTbets | 3.79GTbets | 2.97GTbets |
| Ladbrokes | 2.20Ladbrokes | 3.70Ladbrokes | 3.00Ladbrokes |
| LeoVegas | 2.25LeoVegas | 3.60LeoVegas | 2.90LeoVegas |
| LeoVegas (SE) | 2.20LeoVegas (SE) | 3.55LeoVegas (SE) | 2.80LeoVegas (SE) |
| LiveScore Bet | 2.18LiveScore Bet | 3.50LiveScore Bet | 2.80LiveScore Bet |
| Marathon Bet | 2.17Marathon Bet | 3.84Marathon Bet | 3.10Marathon Bet |
| Matchbook | 2.38Matchbook | 3.70Matchbook | 3.15Matchbook |
| Nordic Bet | 2.25Nordic Bet | 3.50Nordic Bet | 3.00Nordic Bet |
| Paddy Power | 2.25Paddy Power | 3.50Paddy Power | 3.00Paddy Power |
| Pinnacle | 2.26Pinnacle | 3.63Pinnacle | 3.16Pinnacle |
| PMU (FR) | 2.17PMU (FR) | 3.45PMU (FR) | 2.75PMU (FR) |
| Sky Bet | 2.25Sky Bet | 3.60Sky Bet | 3.00Sky Bet |
| Smarkets | 2.36Smarkets | 3.70Smarkets | 3.15Smarkets |
| Tipico | 2.35Tipico | 3.60Tipico | 2.85Tipico |
| Unibet (SE) | 2.33Unibet (SE) | 3.85Unibet (SE) | 3.00Unibet (UK) |
| Virgin Bet | 2.25Virgin Bet | 3.60Virgin Bet | 2.88Virgin Bet |
| William Hill | 2.10William Hill | 3.60William Hill | 3.00William Hill |
| Winamax (DE) | 2.20Winamax (DE) | 3.75Winamax (DE) | 2.90Winamax (DE) |
| Winamax (FR) | 2.10Winamax (FR) | 3.55Winamax (FR) | 2.80Winamax (FR) |
The price on the bookmaker site can differ.