18+. This site lists prices and does not take bets.
Celtic vs Besiktas JK
Europa League · 05 Nov, 20:00. These three numbers are the best home, draw, and away prices.
Celtic
Quoted 23 Oct, 19:36 UTC · 20 books compared · 1.6% above the next price
Draw
4.00Betfred (UK)Best priceQuoted 23 Oct, 19:37 UTC · 20 books compared · 4.7% above the next price
Besiktas JK
2.311xBetBest priceQuoted 23 Oct, 19:37 UTC · 20 books compared · 1.3% above the next price
| Bookmaker | Draw | Besiktas JK | |
|---|---|---|---|
| 1xBet | 2.981xBet | 3.791xBet | 2.311xBetBest price |
| 888sport | 2.90888sport | 3.50888sport | 2.20888sport |
| Bet Victor | 2.90Bet Victor | 3.60Bet Victor | 2.15Bet Victor |
| Betano (UK) | 2.90Betano (UK) | 3.60Betano (UK) | 2.15Betano (UK) |
| Betfair | 1.07Betfair | 1.13Betfair | 1.07Betfair |
| Betfair | 1.07Betfair | 1.13Betfair | 1.07Betfair |
| Betfred (UK) | 3.00Betfred (UK) | 4.00Betfred (UK)Best price | 2.15Betfred (UK) |
| Betsson | 3.20Betsson | 3.65Betsson | 2.15Betsson |
| Betway | 3.00Betway | 3.60Betway | 2.05Betway |
| LeoVegas | 2.95LeoVegas | 3.55LeoVegas | 2.05LeoVegas |
| Marathon Bet | 2.94Marathon Bet | 3.74Marathon Bet | 2.28Marathon Bet |
| Nordic Bet | 3.25Nordic BetBest price | 3.70Nordic Bet | 2.15Nordic Bet |
| Paddy Power | 3.00Paddy Power | 3.70Paddy Power | 2.15Paddy Power |
| Pinnacle | 3.16Pinnacle | 3.82Pinnacle | 2.11Pinnacle |
| Sky Bet | 2.80Sky Bet | 3.50Sky Bet | 2.10Sky Bet |
| Smarkets | 2.82Smarkets | 3.35Smarkets | 1.97Smarkets |
| Unibet (FR) | 2.95Unibet (FR) | 3.60Unibet (FR) | 1.92Unibet (FR) |
| William Hill | 2.90William Hill | 3.50William Hill | 2.20William Hill |
| Winamax (DE) | 3.00Winamax (DE) | 3.75Winamax (DE) | 2.05Winamax (DE) |
| Winamax (FR) | 2.85Winamax (FR) | 3.55Winamax (FR) | 1.98Winamax (FR) |
The price on the bookmaker site can differ.