18+. This site lists prices and does not take bets.
Atlético Madrid vs
Deportivo La Coruña
La Liga · 24 Oct, 19:00. These three numbers are the best home, draw, and away prices.
Atlético Madrid
Quoted 23 Oct, 19:37 UTC · 34 books compared · 1.5% above the next price
Draw
6.25Unibet (NL)Best priceQuoted 23 Oct, 19:37 UTC · 34 books compared · 0.8% above the next price
| Bookmaker | Draw | ||
|---|---|---|---|
| 1xBet | 1.341xBetBest price | 6.091xBet | 9.451xBet |
| Bet Victor | 1.25Bet Victor | 6.00Bet Victor | 11.50Bet Victor |
| Betano (UK) | 1.25Betano (UK) | 6.00Betano (UK) | 11.50Betano (UK) |
| Betclic (FR) | 1.23Betclic (FR) | 5.60Betclic (FR) | 9.25Betclic (FR) |
| Betfair | 1.30Betfair | 6.20Betfair | 13.00BetfairBest price |
| Betfair | 1.30Betfair | 6.20Betfair | 13.00Betfair |
| Betfair Sportsbook | 1.25Betfair Sportsbook | 6.00Betfair Sportsbook | 13.00Betfair Sportsbook |
| Betfred (UK) | 1.25Betfred (UK) | 6.00Betfred (UK) | 11.00Betfred (UK) |
| BetOnline.ag | 1.29BetOnline.ag | 5.95BetOnline.ag | 10.65BetOnline.ag |
| Betsson | 1.25Betsson | 5.90Betsson | 11.50Betsson |
| Betway | 1.25Betway | 6.00Betway | 9.00Betway |
| BoyleSports | 1.25BoyleSports | 5.50BoyleSports | 9.50BoyleSports |
| Casumo | 1.26Casumo | 5.80Casumo | 11.00Casumo |
| Codere (IT) | 1.27Codere (IT) | 6.00Codere (IT) | 10.00Codere (IT) |
| Coolbet | 1.28Coolbet | 6.00Coolbet | 12.00Coolbet |
| Coral | 1.28Coral | 6.00Coral | 10.00Coral |
| Grosvenor | 1.25Grosvenor | 5.75Grosvenor | 10.50Grosvenor |
| Ladbrokes | 1.28Ladbrokes | 6.00Ladbrokes | 10.00Ladbrokes |
| LeoVegas | 1.27LeoVegas | 5.75LeoVegas | 9.50LeoVegas |
| LeoVegas (SE) | 1.24LeoVegas (SE) | 5.60LeoVegas (SE) | 10.00LeoVegas (SE) |
| LiveScore Bet | 1.25LiveScore Bet | 5.75LiveScore Bet | 10.00LiveScore Bet |
| Marathon Bet | 1.32Marathon Bet | 6.00Marathon Bet | 9.30Marathon Bet |
| Nordic Bet | 1.25Nordic Bet | 5.90Nordic Bet | 11.50Nordic Bet |
| Paddy Power | 1.22Paddy Power | 5.50Paddy Power | 12.00Paddy Power |
| Pinnacle | 1.28Pinnacle | 5.98Pinnacle | 10.33Pinnacle |
| PMU (FR) | 1.22PMU (FR) | 5.40PMU (FR) | 9.50PMU (FR) |
| Sky Bet | 1.22Sky Bet | 6.00Sky Bet | 12.00Sky Bet |
| Smarkets | 1.29Smarkets | 6.20Smarkets | 13.00Smarkets |
| Tipico | 1.25Tipico | 6.20Tipico | 10.00Tipico |
| Unibet (SE) | 1.28Unibet (SE) | 6.25Unibet (NL)Best price | 12.00Unibet (NL) |
| Virgin Bet | 1.25Virgin Bet | 5.50Virgin Bet | 9.50Virgin Bet |
| William Hill | 1.29William Hill | 5.50William Hill | 9.00William Hill |
| Winamax (DE) | 1.27Winamax (DE) | 6.00Winamax (DE) | 8.50Winamax (DE) |
| Winamax (FR) | 1.24Winamax (FR) | 5.60Winamax (FR) | 8.00Winamax (FR) |
The price on the bookmaker site can differ.