18+. This site lists prices and does not take bets.
Barcelona vs
Real Madrid
La Liga · 25 Oct, 20:00. These three numbers are the best home, draw, and away prices.
Barcelona
Quoted 23 Oct, 19:37 UTC · 35 books compared · 0.6% above the next price
Real Madrid
Quoted 23 Oct, 19:37 UTC · 35 books compared · 2.9% above the next price
| Bookmaker | Draw | ||
|---|---|---|---|
| 1xBet | 1.641xBet | 5.701xBet | 4.321xBetBest price |
| Bet Victor | 1.55Bet Victor | 4.75Bet Victor | 4.20Bet Victor |
| Betano (UK) | 1.55Betano (UK) | 4.75Betano (UK) | 4.20Betano (UK) |
| Betclic (FR) | 1.56Betclic (FR) | 5.75Betclic (FR) | 3.78Betclic (FR) |
| Betfair | 1.69Betfair | 6.20BetfairBest price | 3.95Betfair |
| Betfair | 1.69Betfair | 6.20Betfair | 3.95Betfair |
| Betfair Sportsbook | 1.65Betfair Sportsbook | 5.50Betfair Sportsbook | 3.90Betfair Sportsbook |
| Betfred (UK) | 1.62Betfred (UK) | 5.50Betfred (UK) | 3.80Betfred (UK) |
| BetOnline.ag | 1.63BetOnline.ag | 5.95BetOnline.ag | 3.93BetOnline.ag |
| Betsson | 1.58Betsson | 5.45Betsson | 4.15Betsson |
| Betway | 1.60Betway | 5.50Betway | 3.80Betway |
| BoyleSports | 1.50BoyleSports | 5.00BoyleSports | 3.80BoyleSports |
| Casumo | 1.61Casumo | 5.50Casumo | 3.95Casumo |
| Codere (IT) | 1.63Codere (IT) | 5.40Codere (IT) | 4.00Codere (IT) |
| Coolbet | 1.70CoolbetBest price | 5.70Coolbet | 3.75Coolbet |
| Coral | 1.61Coral | 5.50Coral | 4.00Coral |
| Grosvenor | 1.60Grosvenor | 5.40Grosvenor | 3.85Grosvenor |
| Ladbrokes | 1.61Ladbrokes | 5.25Ladbrokes | 3.90Ladbrokes |
| LeoVegas | 1.60LeoVegas | 5.20LeoVegas | 3.85LeoVegas |
| LeoVegas (SE) | 1.57LeoVegas (SE) | 5.20LeoVegas (SE) | 3.80LeoVegas (SE) |
| LiveScore Bet | 1.58LiveScore Bet | 5.20LiveScore Bet | 3.80LiveScore Bet |
| Marathon Bet | 1.60Marathon Bet | 5.55Marathon Bet | 4.20Marathon Bet |
| Matchbook | 1.69Matchbook | 6.20Matchbook | 4.00Matchbook |
| Nordic Bet | 1.58Nordic Bet | 5.45Nordic Bet | 4.10Nordic Bet |
| Paddy Power | 1.62Paddy Power | 5.50Paddy Power | 3.75Paddy Power |
| Pinnacle | 1.65Pinnacle | 5.67Pinnacle | 3.96Pinnacle |
| PMU (FR) | 1.56PMU (FR) | 5.10PMU (FR) | 3.70PMU (FR) |
| Sky Bet | 1.62Sky Bet | 5.50Sky Bet | 3.75Sky Bet |
| Smarkets | 1.69Smarkets | 6.00Smarkets | 4.10Smarkets |
| Tipico | 1.57Tipico | 5.70Tipico | 4.00Tipico |
| Unibet (SE) | 1.65Unibet (SE) | 5.80Unibet (SE) | 4.10Unibet (SE) |
| Virgin Bet | 1.58Virgin Bet | 5.10Virgin Bet | 3.70Virgin Bet |
| William Hill | 1.62William Hill | 5.00William Hill | 4.00William Hill |
| Winamax (DE) | 1.58Winamax (DE) | 5.90Winamax (DE) | 3.60Winamax (DE) |
| Winamax (FR) | 1.56Winamax (FR) | 5.60Winamax (FR) | 3.50Winamax (FR) |
The price on the bookmaker site can differ.