18+. This site lists prices and does not take bets.
RC Lens vs
Paris FC
Ligue 1 · 24 Oct, 18:45. These three numbers are the best home, draw, and away prices.
RC Lens
Quoted 23 Oct, 19:37 UTC · 36 books compared · 0.8% above the next price
Draw
3.85LeoVegas (SE)Best priceQuoted 23 Oct, 19:37 UTC · 36 books compared
| Bookmaker | Draw | ||
|---|---|---|---|
| 1xBet | 2.491xBet | 3.781xBet | 2.871xBetBest price |
| 888sport | 2.38888sport | 3.40888sport | 2.70888sport |
| Bet Victor | 2.38Bet Victor | 3.50Bet Victor | 2.60Bet Victor |
| Betano (UK) | 2.38Betano (UK) | 3.50Betano (UK) | 2.60Betano (UK) |
| Betclic (FR) | 2.30Betclic (FR) | 3.45Betclic (FR) | 2.68Betclic (FR) |
| Betfair | 2.56BetfairBest price | 3.75Betfair | 2.86Betfair |
| Betfair | 2.54Betfair | 3.75Betfair | 2.86Betfair |
| Betfair Sportsbook | 2.45Betfair Sportsbook | 3.60Betfair Sportsbook | 2.80Betfair Sportsbook |
| Betfred (UK) | 2.40Betfred (UK) | 3.60Betfred (UK) | 2.75Betfred (UK) |
| BetOnline.ag | 2.47BetOnline.ag | 3.66BetOnline.ag | 2.80BetOnline.ag |
| Betsson | 2.45Betsson | 3.50Betsson | 2.70Betsson |
| Betway | 2.40Betway | 3.60Betway | 2.70Betway |
| BoyleSports | 2.25BoyleSports | 3.60BoyleSports | 2.60BoyleSports |
| Casumo | 2.33Casumo | 3.65Casumo | 2.75Casumo |
| Codere (IT) | 2.43Codere (IT) | 3.60Codere (IT) | 2.80Codere (IT) |
| Coolbet | 2.47Coolbet | 3.70Coolbet | 2.81Coolbet |
| Coral | 2.37Coral | 3.60Coral | 2.75Coral |
| Grosvenor | 2.32Grosvenor | 3.60Grosvenor | 2.70Grosvenor |
| GTbets | 2.39GTbets | 3.77GTbets | 2.86GTbets |
| Ladbrokes | 2.37Ladbrokes | 3.60Ladbrokes | 2.75Ladbrokes |
| LeoVegas | 2.35LeoVegas | 3.55LeoVegas | 2.70LeoVegas |
| LeoVegas (SE) | 2.43LeoVegas (SE) | 3.85LeoVegas (SE)Best price | 2.85LeoVegas (SE) |
| LiveScore Bet | 2.30LiveScore Bet | 3.55LiveScore Bet | 2.70LiveScore Bet |
| Marathon Bet | 2.45Marathon Bet | 3.72Marathon Bet | 2.82Marathon Bet |
| Nordic Bet | 2.45Nordic Bet | 3.50Nordic Bet | 2.72Nordic Bet |
| Paddy Power | 2.40Paddy Power | 3.50Paddy Power | 2.75Paddy Power |
| Pinnacle | 2.52Pinnacle | 3.66Pinnacle | 2.75Pinnacle |
| PMU (FR) | 2.28PMU (FR) | 3.50PMU (FR) | 2.65PMU (FR) |
| Sky Bet | 2.40Sky Bet | 3.60Sky Bet | 2.70Sky Bet |
| Smarkets | 2.52Smarkets | 3.70Smarkets | 2.86Smarkets |
| Tipico | 2.40Tipico | 3.50Tipico | 2.70Tipico |
| Unibet (SE) | 2.43Unibet (SE) | 3.85Unibet (SE) | 2.85Unibet (SE) |
| Virgin Bet | 2.30Virgin Bet | 3.55Virgin Bet | 2.70Virgin Bet |
| William Hill | 2.38William Hill | 3.40William Hill | 2.70William Hill |
| Winamax (DE) | 2.35Winamax (DE) | 3.60Winamax (DE) | 2.65Winamax (DE) |
| Winamax (FR) | 2.30Winamax (FR) | 3.50Winamax (FR) | 2.60Winamax (FR) |
The price on the bookmaker site can differ.