18+. This site lists prices and does not take bets.
Rennes vs
Strasbourg
Ligue 1 · 25 Oct, 16:15. These three numbers are the best home, draw, and away prices.
Strasbourg
Quoted 23 Oct, 19:37 UTC · 36 books compared · 2.6% above the next price
| Bookmaker | Draw | ||
|---|---|---|---|
| 1xBet | 1.791xBet | 4.421xBet | 4.361xBetBest price |
| 888sport | 1.73888sport | 4.00888sport | 4.00888sport |
| Bet Victor | 1.73Bet Victor | 4.00Bet Victor | 3.90Bet Victor |
| Betano (UK) | 1.73Betano (UK) | 4.00Betano (UK) | 3.90Betano (UK) |
| Betclic (FR) | 1.70Betclic (FR) | 4.05Betclic (FR) | 3.78Betclic (FR) |
| Betfair | 1.86BetfairBest price | 4.50BetfairBest price | 4.00Betfair |
| Betfair | 1.86Betfair | 4.50Betfair | 4.00Betfair |
| Betfair Sportsbook | 1.75Betfair Sportsbook | 4.33Betfair Sportsbook | 4.00Betfair Sportsbook |
| Betfred (UK) | 1.80Betfred (UK) | 4.20Betfred (UK) | 4.00Betfred (UK) |
| BetOnline.ag | 1.77BetOnline.ag | 4.40BetOnline.ag | 4.12BetOnline.ag |
| Betsson | 1.75Betsson | 4.15Betsson | 3.95Betsson |
| Betway | 1.77Betway | 4.20Betway | 3.60Betway |
| BoyleSports | 1.62BoyleSports | 4.00BoyleSports | 3.75BoyleSports |
| Casumo | 1.74Casumo | 4.10Casumo | 3.95Casumo |
| Codere (IT) | 1.78Codere (IT) | 4.20Codere (IT) | 3.95Codere (IT) |
| Coolbet | 1.78Coolbet | 4.40Coolbet | 4.20Coolbet |
| Coral | 1.73Coral | 4.33Coral | 4.00Coral |
| Grosvenor | 1.73Grosvenor | 4.10Grosvenor | 3.90Grosvenor |
| GTbets | 1.71GTbets | 4.29GTbets | 4.03GTbets |
| Ladbrokes | 1.73Ladbrokes | 4.33Ladbrokes | 4.00Ladbrokes |
| LeoVegas | 1.75LeoVegas | 4.10LeoVegas | 3.75LeoVegas |
| LeoVegas (SE) | 1.80LeoVegas (SE) | 4.40LeoVegas (SE) | 4.20LeoVegas (SE) |
| LiveScore Bet | 1.70LiveScore Bet | 3.95LiveScore Bet | 3.80LiveScore Bet |
| Marathon Bet | 1.74Marathon Bet | 4.30Marathon Bet | 4.25Marathon Bet |
| Nordic Bet | 1.75Nordic Bet | 4.20Nordic Bet | 4.00Nordic Bet |
| Paddy Power | 1.73Paddy Power | 4.20Paddy Power | 4.00Paddy Power |
| Pinnacle | 1.81Pinnacle | 4.39Pinnacle | 3.92Pinnacle |
| PMU (FR) | 1.70PMU (FR) | 3.95PMU (FR) | 3.80PMU (FR) |
| Sky Bet | 1.73Sky Bet | 4.20Sky Bet | 3.90Sky Bet |
| Smarkets | 1.85Smarkets | 4.40Smarkets | 3.95Smarkets |
| Tipico | 1.72Tipico | 4.30Tipico | 3.90Tipico |
| Unibet (SE) | 1.80Unibet (SE) | 4.40Unibet (SE) | 4.20Unibet (SE) |
| Virgin Bet | 1.71Virgin Bet | 4.00Virgin Bet | 3.85Virgin Bet |
| William Hill | 1.73William Hill | 4.00William Hill | 4.00William Hill |
| Winamax (DE) | 1.74Winamax (DE) | 4.30Winamax (DE) | 3.75Winamax (DE) |
| Winamax (FR) | 1.72Winamax (FR) | 4.10Winamax (FR) | 3.65Winamax (FR) |
The price on the bookmaker site can differ.