18+. This site lists prices and does not take bets.
Atalanta BC vs
Frosinone
Serie A · 25 Oct, 14:00. These three numbers are the best home, draw, and away prices.
Frosinone
Quoted 23 Oct, 19:36 UTC · 39 books compared · 2.9% above the next price
| Bookmaker | Draw | ||
|---|---|---|---|
| 1xBet | 1.851xBet | 4.171xBet | 4.221xBetBest price |
| 888sport | 1.75888sport | 3.90888sport | 3.80888sport |
| Bet Victor | 1.75Bet Victor | 4.20Bet Victor | 3.80Bet Victor |
| Betano (UK) | 1.75Betano (UK) | 4.20Betano (UK) | 3.80Betano (UK) |
| BetAnything | 1.87BetAnything | 4.17BetAnything | 3.85BetAnything |
| Betclic (FR) | 1.74Betclic (FR) | 3.98Betclic (FR) | 3.65Betclic (FR) |
| Betfair | 1.91BetfairBest price | 4.30Betfair | 4.00Betfair |
| Betfair | 1.91Betfair | 4.30Betfair | 4.00Betfair |
| Betfair Sportsbook | 1.85Betfair Sportsbook | 4.10Betfair Sportsbook | 3.80Betfair Sportsbook |
| Betfred (UK) | 1.80Betfred (UK) | 4.33Betfred (UK)Best price | 3.75Betfred (UK) |
| BetOnline.ag | 1.87BetOnline.ag | 4.17BetOnline.ag | 3.85BetOnline.ag |
| Betsson | 1.80Betsson | 4.10Betsson | 3.90Betsson |
| Betway | 1.80Betway | 4.00Betway | 3.60Betway |
| BoyleSports | 1.70BoyleSports | 4.00BoyleSports | 3.40BoyleSports |
| Casumo | 1.80Casumo | 4.00Casumo | 3.75Casumo |
| Codere (IT) | 1.83Codere (IT) | 4.20Codere (IT) | 3.80Codere (IT) |
| Coolbet | 1.85Coolbet | 4.25Coolbet | 3.95Coolbet |
| Coral | 1.80Coral | 4.33Coral | 3.80Coral |
| Everygame | 1.75Everygame | 3.90Everygame | 3.65Everygame |
| Grosvenor | 1.79Grosvenor | 3.95Grosvenor | 3.70Grosvenor |
| GTbets | 1.79GTbets | 4.24GTbets | 3.96GTbets |
| Ladbrokes | 1.80Ladbrokes | 4.20Ladbrokes | 3.75Ladbrokes |
| LeoVegas | 1.80LeoVegas | 4.00LeoVegas | 3.60LeoVegas |
| LeoVegas (SE) | 1.78LeoVegas (SE) | 3.90LeoVegas (SE) | 3.70LeoVegas (SE) |
| LiveScore Bet | 1.76LiveScore Bet | 3.85LiveScore Bet | 3.60LiveScore Bet |
| Marathon Bet | 1.80Marathon Bet | 4.05Marathon Bet | 4.10Marathon Bet |
| Matchbook | 1.91Matchbook | 4.30Matchbook | 3.95Matchbook |
| Nordic Bet | 1.80Nordic Bet | 4.10Nordic Bet | 3.90Nordic Bet |
| Paddy Power | 1.83Paddy Power | 4.00Paddy Power | 3.75Paddy Power |
| Pinnacle | 1.85Pinnacle | 4.18Pinnacle | 3.93Pinnacle |
| PMU (FR) | 1.75PMU (FR) | 3.80PMU (FR) | 3.60PMU (FR) |
| Sky Bet | 1.83Sky Bet | 4.00Sky Bet | 3.75Sky Bet |
| Smarkets | 1.90Smarkets | 4.20Smarkets | 4.00Smarkets |
| Tipico | 1.77Tipico | 4.20Tipico | 3.90Tipico |
| Unibet (SE) | 1.85Unibet (SE) | 4.20Unibet (UK) | 3.95Unibet (SE) |
| Virgin Bet | 1.78Virgin Bet | 3.90Virgin Bet | 3.65Virgin Bet |
| William Hill | 1.75William Hill | 3.90William Hill | 3.80William Hill |
| Winamax (DE) | 1.78Winamax (DE) | 4.20Winamax (DE) | 3.60Winamax (DE) |
| Winamax (FR) | 1.74Winamax (FR) | 4.00Winamax (FR) | 3.50Winamax (FR) |
The price on the bookmaker site can differ.